Material
Super elastic neoprene sponge
Thickness
1.5-2mm
Features
“The Kuroshio Series” wetsuit features a super elastic double fabric material, allowing for easy and comfortable wearing. The new coral design of the 2024 “Kuroshio Series” diving suit features a top inspired by the rich coral reefs of Taiwan’s subtropical waters, transforming this concept into a beautiful coral floral pattern. The colors chosen are Pacific Blue and Algae Green.
This suit boasts a retro-style low-rise and high-waist cut, complemented by a high neckline and a back zipper design, exuding a charming Pacific Island vibe. It is suitable for diving, surfing, SUP, and other water activities.




Women Size Chart(Thin)
Size | Height(cm) | Weight(kg) | Chest(cm) | Waist(cm) | Hip(cm) |
---|---|---|---|---|---|
2XSTT | 154 -160 | 42 - 48 | 70 - 74 | 55 - 59 | 76 - 80 |
XSTT | 158 - 164 | 46 - 52 | 74 - 78 | 59 - 63 | 80 - 84 |
STT | 162 - 168 | 50 - 56 | 78 - 82 | 64 - 67 | 84 - 88 |
MTT | 166 - 172 | 54 - 60 | 82 - 86 | 67 - 71 | 88 - 92 |
LTT | 170 - 176 | 58 - 64 | 86 - 90 | 71 - 75 | 92 - 96 |
XLTT | 174 - 180 | 62 - 68 | 90 - 94 | 75 - 79 | 96 - 100 |
2XLTT | 178 - 180 | 66 - 72 | 94 - 98 | 79 - 83 | 100 - 104 |
Women Size Chart(Slim)
Size | Height(cm) | Weight(kg) | Chest(cm) | Waist(cm) | Hip(cm) |
---|---|---|---|---|---|
2XST | 150 - 156 | 40 - 46 | 70 - 74 | 55- 59 | 76 - 80 |
XST | 154 - 160 | 44 - 50 | 74 - 78 | 59 - 63 | 80 - 84 |
ST | 158 - 164 | 48 - 54 | 78 - 82 | 63 - 67 | 84 - 88 |
MT | 162 - 168 | 52 - 58 | 82 - 86 | 67 - 71 | 88 - 92 |
LT | 166 - 172 | 56 - 62 | 86 - 90 | 71 - 75 | 92 - 96 |
XLT | 170 - 176 | 60 - 66 | 90 - 94 | 75 - 79 | 96 - 100 |
2XLT | 174 - 180 | 64 - 70 | 94 - 98 | 79 - 83 | 100 - 104 |
Women Size Chart(Standard)
Size | Height(cm) | Weight(kg) | Chest(cm) | Waist(cm) | Hip(cm) |
---|---|---|---|---|---|
XS | 150 - 156 | 42 - 48 | 74 - 78 | 59 - 63 | 80 - 84 |
S | 154 -160 | 46 - 52 | 78 - 82 | 63 - 67 | 84 - 88 |
M | 158 - 164 | 50 - 56 | 82 - 86 | 67 - 71 | 88 - 92 |
L | 162 - 168 | 54 - 60 | 86 - 90 | 71 - 75 | 92 - 96 |
XL | 166 - 172 | 58 - 64 | 90 - 94 | 75 - 79 | 96 - 100 |
2XL | 170 - 176 | 62 - 68 | 94 - 98 | 79 - 83 | 100 - 104 |
3XL | 174 - 180 | 66 - 72 | 98 - 102 | 83 - 87 | 104 - 108 |
Women Size Chart(Plump)
Size | Height(cm) | Weight(kg) | Chest(cm) | Waist(cm) | Hip(cm) |
---|---|---|---|---|---|
SS | 150 - 156 | 44 - 50 | 78 - 82 | 63 - 67 | 84 - 88 |
MS | 154 -160 | 48 - 54 | 82 - 86 | 67 - 71 | 88 - 92 |
LS | 158 - 164 | 52 - 58 | 86 - 90 | 71 - 75 | 92 - 96 |
XLS | 162 - 168 | 56 - 62 | 90 - 94 | 75 - 79 | 96 - 100 |
2XLS | 166 - 172 | 60 - 66 | 94 - 98 | 79 - 83 | 100 - 104 |
3XLS | 170 - 176 | 64 - 70 | 98 - 102 | 83 - 87 | 104 - 108 |
Neoprene Sizing Information
The following size charts reflect the measurements relative to each particular size.
When determining the appropriate size, it is important to take all stock sizing measurements into consideration Height (cm), Weight(kg), Chest (cm), Waist (cm), and Hips (cm) are the most important details to look at when determining the appropriate size.
If you are not sure about a size, please give us your sex, height, weight, chest, waist, hip measurements, and we will do our best to recommend to you the most accurate fit.
If your measurements do not coincide with one of the stock sizes, custom sizing is available on select suits .
Measurements refer to body size and not product dimensions.
*Please note, all stock sizing recommendations are suggestions based on provided information and do not guarantee fitment.
Measure Tips

Copyright © 2025 Trudive Wetsuit Limted All Rights Reserved.